201006191 Race # 2 - B Main - Truggy

R-C PRO RACING - Web site: http://wwwrcproracing.com

JLap Race Manager (Build: 0808) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Westfall, Eric 21 00:12:26.245 00:33.140 4 14.582 Done!
2 4 Hall, Kevin 20 00:12:05.016 00:34.575 10 14.294 Done!
3 1 Greathouse, Chad 20 00:12:16.591 00:28.254 11 14.070 Done!
4 7 Jackson, Mike 19 00:12:02.157 00:34.595 7 13.633 Done!
5 5 Brooks, Eddie 19 00:12:13.950 00:32.062 2 13.414 Done!
6 6 Ayers, Bj 18 00:12:12.951 00:35.309 6 12.726 Done!
7 2 Marcelino, Neil 17 00:10:32.141 00:34.344 3 13.935 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

R-C PRO RACING - Web site: http://wwwrcproracing.com

JLap Race Manager (Build: 0808) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 7
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 2
Lap=P/T
1 1=1/28.542 1=6/35.924 1=3/31.446 1=4/34.417 1=5/35.213 1=7/36.675 1=2/28.891
2 2=1/34.273 2=7/36.303 2=5/35.963 2=6/35.359 2=4/32.062 2=8/39.650 2=2/36.584
3 3=1/34.586 3=6/34.993 3=3/35.479 3=4/34.932 3=8/54.597 3=7/38.832 3=2/34.344
4 4=1/33.140 4=4/34.709 4=5/41.168 4=3/34.840 4=7/36.219 4=6/36.369 4=2/36.439
5 5=1/33.292 5=4/36.225 5=5/36.006 5=3/36.506   5=6/38.913 5=2/35.747
6 6=1/34.977 6=3/35.508 6=4/35.538 6=5/40.508 5=7/44.330 6=6/35.309 6=2/34.351
7 7=1/36.327 7=3/35.775 7=5/37.592 7=4/34.595 6=7/44.098   7=2/35.692
8 8=1/37.176 8=3/36.391 8=5/36.393 8=4/36.520 7=7/35.822 7=6/48.138 8=2/35.975
9 9=1/35.935 9=3/36.522 9=5/34.665 9=4/36.255 8=6/34.079 8=7/52.733 9=2/36.106
10 10=1/34.079 10=2/34.575 10=4/41.411 10=5/42.953 9=6/36.374 9=7/37.094 10=3/45.268
11 11=1/34.697 11=5/42.834 11=3/28.254 11=6/39.947 10=6/46.243 10=7/46.348 11=4/35.616
12 12=1/42.722 12=2/35.945 12=4/50.413 12=5/43.014 11=6/35.172 11=7/37.454 12=3/47.001
13 13=1/34.847 13=2/37.014 13=3/34.578 13=5/35.226 12=6/40.770 12=7/37.742 13=4/37.612
14 14=1/34.780 14=2/35.164 14=4/37.095   13=6/36.496 13=7/37.755 14=3/36.038
15 15=1/34.731 15=2/36.691 15=3/35.204 14=5/45.337 14=6/35.661   15=4/41.870
16 16=1/35.116 16=2/35.165 16=3/36.433 15=5/36.843 15=6/43.167 14=7/38.361 16=4/34.708
17 17=1/42.445 17=2/35.800 17=3/34.766 16=5/37.014 16=6/37.068 15=7/44.413 17=4/39.899
18 18=1/35.988 18=2/35.737 18=3/43.092 17=5/35.196 17=6/36.252 16=7/46.604  
19 19=1/35.884 19=2/36.163 19=3/35.319 18=4/40.308 18=5/35.672 17=7/42.976  
20 20=1/36.532 20=2/37.578 20=3/35.776 19=4/42.387 19=5/34.655 18=6/37.585  
21 21=1/36.176