201006191 Race # 4 - A Main - 1/8 Buggy

R-C PRO RACING - Web site: http://wwwrcproracing.com

JLap Race Manager (Build: 0808) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 West, Tony 52 00:30:23.560 00:32.752 7 14.776 Done!
2 3 Mihelich, Rusty 50 00:30:22.568 00:32.693 19 14.216 Done!
3 5 Deiny Jr, Frank 50 00:30:35.096 00:33.781 18 14.119 Done!
4 6 Whitehead, Blake 49 00:30:06.727 00:33.246 31 14.054 Done!
5 4 Sprinkle, Shane 49 00:30:15.521 00:28.374 26 13.985 Done!
6 9 Wells, Dayton 49 00:30:34.836 00:34.356 22 13.838 Done!
7 2 Miskolczi, Brian 48 00:30:01.761 00:33.108 20 13.805 Done!
8 10 Knight, Josh 43 00:30:24.875 00:31.748 8 12.210 Done!
9 8 Westfall, Eric 37 00:25:39.078 00:34.495 9 12.457 DNF
10 7 Griffin, Binky 34 00:28:11.936 00:34.086 11 10.413 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

R-C PRO RACING - Web site: http://wwwrcproracing.com

JLap Race Manager (Build: 0808) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 9
Lap=P/T
Car # 2
Lap=P/T
Car # 10
Lap=P/T
Car # 8
Lap=P/T
Car # 7
Lap=P/T
1 1=2/27.355 1=10/36.682 1=4/28.209 1=6/33.095 1=3/27.801 1=9/36.318 1=1/25.861 1=5/30.096 1=8/35.916 1=7/35.356
2 2=5/37.346 2=7/36.158 2=3/35.765 2=8/41.109 2=2/34.414 2=9/39.316 2=1/35.670 2=4/34.106 2=10/44.213 2=6/35.083
3 3=4/34.254 3=7/34.408 3=3/34.669 3=8/34.586 3=2/34.737 3=9/35.045 3=1/34.906 3=5/35.402 3=10/36.064 3=6/34.945
4 4=2/33.499 4=6/34.435 4=5/40.203 4=7/34.541 4=1/34.077 4=8/36.800 4=4/39.748 4=3/34.254 4=9/38.570  
5 5=2/34.232 5=4/33.687 5=5/36.812 5=6/34.569 5=1/34.505 5=7/35.274 5=3/35.013   5=8/37.400  
6 6=2/39.294 6=4/33.717 6=5/34.335 6=6/36.669 6=1/35.788 6=7/37.741 6=3/35.664   6=8/35.902 4=10/01:47.883
7 7=2/32.752 7=4/34.000 7=5/34.732 7=6/34.547 7=1/33.326 7=7/37.829 7=3/35.694   7=8/35.724 5=9/38.893
8 8=2/33.701 8=4/34.063 8=5/35.194 8=6/34.080 8=1/33.466 8=7/36.713 8=3/33.231   8=8/35.791  
9 9=2/33.230 9=4/33.968 9=5/34.209 9=6/37.232 9=1/34.403 9=7/35.333 9=3/34.918   9=8/34.495  
10 10=2/33.974 10=4/34.383 10=5/35.527 10=6/33.784 10=1/33.962 10=7/34.974 10=3/34.625   10=8/34.712  
11 11=2/34.222 11=3/37.054 11=5/42.817 11=6/38.787 11=1/36.518 11=7/35.707 11=4/37.770 5=10/04:29.295 11=8/38.140  
12 12=1/34.937 12=3/34.508 12=6/35.467 12=5/34.377 12=2/40.215 12=7/35.508 12=4/35.223 6=9/35.165 12=8/35.457  
13 13=1/34.194 13=3/33.378 13=6/34.658 13=7/38.364 13=2/34.254   13=4/34.899 7=9/33.700   6=10/03:17.274
14 14=1/34.468 14=5/49.395 14=4/35.334 14=6/42.679 14=2/42.481 13=7/42.616 14=3/40.424 8=9/31.748 13=8/37.179 7=10/39.483
15 15=1/40.195 15=5/33.507 15=4/33.908 15=6/38.090 15=2/35.483 14=7/39.818 15=3/34.561 9=9/35.434   8=10/38.013
16 16=1/35.169 16=5/34.307 16=4/34.780 16=6/33.965 16=2/39.449 15=7/35.964 16=3/37.024 10=9/35.165 14=8/01:22.515 9=10/34.662
17 17=1/32.984 17=4/37.600 17=3/35.906 17=6/35.819 17=5/42.576 16=7/36.006 17=2/34.339 11=9/35.927 15=8/46.213 10=10/41.567
18 18=1/33.158 18=4/34.821 18=3/33.781 18=6/34.560 18=5/32.949 17=7/36.973 18=2/33.412 12=9/32.469 16=8/41.305 11=10/34.086
19 19=1/37.122 19=4/32.693 19=3/35.836 19=6/37.992 19=5/37.671 18=7/36.439 19=2/38.569 13=9/38.436 17=8/37.197 12=10/41.813
20 20=1/34.624 20=4/34.954 20=3/34.197     19=7/36.535 20=2/33.108 14=9/34.507    
21 21=1/36.304 21=3/33.814   20=5/38.846 20=7/01:01.944 20=6/35.643 21=2/34.621 15=9/44.067 18=8/41.861  
22 22=1/33.818 22=3/33.855 21=6/01:07.548 21=4/38.033 21=7/34.567 21=5/35.875 22=2/34.269   19=8/39.176 13=10/01:45.292
23 23=1/36.165 23=3/35.507 22=7/35.045 22=4/35.208 22=6/33.900 22=5/34.356 23=2/34.228 16=9/43.832 20=8/35.200 14=10/40.658
24 24=1/33.613 24=3/35.102 23=6/34.934 23=4/35.418 23=7/36.795 23=5/35.856 24=2/35.709 17=9/35.089 21=8/36.581 15=10/36.092
25 25=1/33.433 25=3/34.789 24=5/35.618 24=4/35.302 24=6/34.641 24=7/41.864 25=2/33.827 18=9/39.229 22=8/42.442  
26 26=1/34.703 26=2/41.017 25=6/44.009 25=4/34.057 25=5/36.155 25=7/40.887   19=9/32.272 23=8/40.127 16=10/38.445
27 27=1/34.218   26=6/35.359 26=5/49.652 26=3/28.374   26=4/01:17.504 20=9/32.776 24=8/37.476  
28 28=1/42.091 27=2/58.542 27=5/34.782 27=6/39.537 27=3/44.453 26=7/53.455 27=4/36.606 21=9/32.542 25=8/46.335 17=10/01:39.986
29 29=1/33.987 28=2/34.778 28=5/34.556 28=6/35.463 28=3/34.254 27=7/38.602 28=4/34.226 22=9/41.023 26=8/35.824 18=10/35.327
30 30=1/34.093 29=2/33.519 29=5/37.736 29=4/35.197 29=6/45.811 28=7/37.003 29=3/38.724 23=9/40.087   19=10/35.423
31 31=1/35.229 30=2/33.771 30=5/35.687 30=3/33.767 30=6/34.570 29=7/35.583 30=4/35.709 24=9/35.622 27=8/37.206 20=10/35.409
32 32=1/33.379 31=2/33.994 31=6/44.656 31=3/33.246 31=5/36.586 30=7/38.724 31=4/33.805 25=9/36.982 28=8/40.166 21=10/38.141
33 33=1/34.806 32=2/34.714   32=3/35.862 32=5/35.848 31=7/36.626 32=4/34.950 26=9/39.799 29=8/35.927  
34 34=1/34.308 33=2/37.049 32=6/37.752 33=3/37.384 33=5/35.863 32=7/37.983 33=4/37.406 27=9/33.035 30=8/40.032 22=10/47.185
35 35=1/33.945 34=2/34.043 33=6/35.839 34=4/38.974 34=5/33.553 33=7/36.146 34=3/37.580 28=9/37.706 31=8/49.407 23=10/43.207
36 36=1/33.174 35=2/36.227 34=6/35.872 35=3/35.034   34=7/40.978 35=4/36.861      
37 37=1/34.081 36=2/36.764 35=6/33.797 36=3/34.739 35=5/38.062 35=7/35.162 36=5/40.771 29=9/44.295 32=8/43.706 24=10/50.751
37         36=4/35.856         25=10/36.868
38 38=1/40.871 37=2/32.824 36=6/33.815 37=3/39.493 37=5/37.378 36=7/35.942 37=4/34.645 30=9/42.200 33=8/38.592  
38     37=6/33.982              
39 39=1/35.960 38=2/33.799 38=3/37.564   38=5/44.590 37=7/35.482 38=4/42.620 31=9/33.094 34=8/39.716 26=10/38.164
39               32=9/37.861   27=10/37.544
40 40=1/44.930 39=2/01:06.495 39=3/34.806 38=6/52.535 39=4/34.857 38=7/42.953 39=5/38.876 33=9/40.855 35=8/44.569 28=10/41.076
41 41=1/35.214 40=2/34.580 40=3/38.179 39=6/35.197   39=7/38.594 40=4/35.217   36=8/49.846  
42 42=1/34.782 41=2/33.661 41=3/34.341 40=5/33.746 40=6/41.933 40=7/36.184 41=4/33.661 34=9/39.709   29=10/37.677
43 43=1/33.336   42=2/35.483 41=5/35.679 41=6/38.488 41=7/36.100   35=9/36.273 37=8/01:18.096 30=10/36.195
44 44=1/34.489 42=3/47.302 43=2/34.673 42=4/37.926 42=5/35.714 42=6/35.150   36=9/36.599   31=10/52.587
45 45=1/35.959 43=3/38.405   43=5/42.856 43=4/35.670 43=6/34.976 42=7/01:18.557 37=9/38.743   32=10/44.823
46 46=1/34.533 44=3/35.088 44=2/42.864 44=5/39.212 44=4/35.219   43=7/40.870 38=8/39.277   33=10/36.550
47 47=1/34.657 45=2/33.942 45=4/42.887 45=5/34.550 45=3/33.918 44=6/42.006 44=7/35.190 39=8/37.393    
48 48=1/38.751 46=2/34.970 46=3/35.030 46=5/34.131 46=4/39.630 45=6/35.695 45=7/34.754 40=8/44.141   34=10/45.478
49 49=1/33.953 47=2/34.050 47=3/34.975 47=4/37.522 47=5/43.417 46=6/38.576 46=7/33.169 41=8/37.675    
50 50=1/33.407 48=2/32.880 48=3/35.785 48=4/34.368 48=5/34.437 47=6/34.399 47=7/35.297      
50   49=2/34.864                
51 51=1/36.471 50=2/34.505 49=3/35.554 49=4/34.948 49=5/40.963 48=6/37.170 48=7/37.450 42=8/41.858    
52 52=1/34.190   50=3/35.629     49=6/35.957   43=8/35.137